| Einzelwerte JAPAN NIKKEI AVERAGE INDE |
|
| Letzter | Veränd. | Eröffnung | Tief | Hoch | Volumen |
 |
| ADVANTEST CORP. .. | - | - | - | - | - | - |
| AEON CO. LTD. RE.. | - | - | - | - | - | - |
| AJINOMOTO CO. IN.. | - | - | - | - | - | - |
| ALL NIPPON AIRWA.. | - | - | - | - | - | - |
| ALPS ELECTRIC CO.. | - | - | - | - | - | - |
| AMADA CO. LTD. R.. | - | - | - | - | - | - |
| AOZORA BANK LTD... | - | - | - | - | - | - |
| ASAHI GLASS CO. .. | - | - | - | - | - | - |
| ASAHI GROUP HOLD.. | - | - | - | - | - | - |
| ASAHI KASEI CORP.. | - | - | - | - | - | - |
| ASTELLAS PHARMA .. | - | - | - | - | - | - |
| BANK OF YOKOHAMA.. | - | - | - | - | - | - |
| BRIDGESTONE CORP.. | - | - | - | - | - | - |
| CANON INC. REGIS.. | - | - | - | - | - | - |
| CASIO COMPUTER C.. | - | - | - | - | - | - |
| CENTRAL JAPAN RA.. | - | - | - | - | - | - |
| CHIBA BANK LTD.,.. | - | - | - | - | - | - |
| CHIYODA CORP. (6.. | - | - | - | - | - | - |
| - | - | - | - | - | - |
| CHUBU ELECTRIC P.. | - | - | - | - | - | - |
| CHUGAI PHARMACEU.. | - | - | - | - | - | - |
| CITIZEN HOLDINGS.. | - | - | - | - | - | - |
| COMSYS HOLDINGS .. | - | - | - | - | - | - |
| CREDIT SAISON CO.. | - | - | - | - | - | - |
| DAI NIPPON PRINT.. | - | - | - | - | - | - |
| DAI-ICHI LIFE IN.. | - | - | - | - | - | - |
| DAIICHI SANKYO C.. | - | - | - | - | - | - |
| DAIKIN INDUSTRIE.. | - | - | - | - | - | - |
| DAINIPP.SUMITOMO.. | - | - | - | - | - | - |
| DAINIPPON SCREEN.. | - | - | - | - | - | - |
| DAIWA HOUSE INDU.. | - | - | - | - | - | - |
| DAIWA SECURITIES.. | - | - | - | - | - | - |
| DENKI KAGAKU KOG.. | - | - | - | - | - | - |
| DENSO CORP. REGI.. | - | - | - | - | - | - |
| DENTSU INC. REGI.. | - | - | - | - | - | - |
| DOWA HOLDINGS IN.. | - | - | - | - | - | - |
| EAST JAPAN RAILW.. | - | - | - | - | - | - |
| EBARA CORP. REGI.. | - | - | - | - | - | - |
| EISAI CO. LTD. R.. | - | - | - | - | - | - |
| FANUC CORP. REGI.. | - | - | - | - | - | - |
| FAST RETAILING C.. | - | - | - | - | - | - |
| FUJI ELECTRIC CO.. | - | - | - | - | - | - |
| FUJI HEAVY INDUS.. | - | - | - | - | - | - |
| FUJIFILM HOLDING.. | - | - | - | - | - | - |
| FUJIKURA LTD. RE.. | - | - | - | - | - | - |
| FUJITSU LTD. REG.. | - | - | - | - | - | - |
| FUKUOKA FINANCIA.. | - | - | - | - | - | - |
| FURUKAWA CO. LTD.. | - | - | - | - | - | - |
| FURUKAWA ELECTRI.. | - | - | - | - | - | - |
| GS YUASA CORP. R.. | - | - | - | - | - | - |
| HEIWA REAL ESTAT.. | - | - | - | - | - | - |
| |
|
| Chart JAPAN NIKKEI AVERAGE INDE |
|
|
Dauer :
Zeitraum :
|
| |
|
|
|