Home  |   Equities  |   Indexes  |   Commodities  |   Forex  |   News  |   Analysis  |   Top/Flop  |   Screening
25.05.2012 19:26

4-Traders Homepage  >  Branchen

Branchen

Marché :
Industry :
Supersector :
Branche :
Subsector :
LetzterVeränd.EröffnungTiefHochVolumenÄnderung 1J
 ACCOR SA24.332567 -4.02%25.24 24.3324.331 944-19.31%
 CSS STELLAR PLC1.875 0.00%1.88 1.881.88--40.00%
DAILY MAIL AND GENERAL..396.6 -0.87%401.9 392.9401.9963 880-18.19%
 DCD MEDIA PLC3.125 0.00%3.13 3.013.0179 627-41.86%
 FULLER, SMITH & TURNER..700 0.00%723.04 700725.813 91310.76%
 GFK SE39.40292 0.77%39.4 39.439.4130-0.07%
 IPSOS SA24.52 0.49%24.52 24.5224.52--22.34%
JOHN MENZIES PLC588.5 0.94%575 5755954 4557.88%
 KINEPOLIS GROUP NV65.92 -2.94%65.93 65.9265.9310016.16%
LADBROKES PLC161.9 -0.18%162.2 160.7163.71 434 18111.66%
 LAGARDERE SCA19.985 -0.99%19.99 19.9919.99--27.37%
 MEDIASET SPA1.314 0.69%1.31 1.311.31--64.69%
 MELIA HOTELS INTERNATI..4.04 -2.18%4.04 4.044.046 702-54.32%
 METRODOME GROUP PLC0.7 -6.67%0.75 0.50.5200 000-60.00%
MILLENNIUM & COPTHORNE..462.5 -1.01%464.4 460.2472.4205 060-9.05%
 NEWS CORP19.38 0.47%19.38 19.3819.3856314.20%
 NEXT FIFTEEN COMMUNICA..90 0.00%90 888915 0008.43%
 NH HOTELES SA1.8684 3.64%1.87 1.871.8729 446-66.49%
 PEEL HOTELS PLC42 0.00%42 43.3643.362 000-42.07%
 PRIME FOCUS LONDON PLC16.75 0.00%16.75 16.7516.75--34.31%
 QUARTO GROUP INC.128.5 0.00%128.5 128.5128.5--10.76%
 RAM ACTIVE MEDIA PLC0.95 0.00%0.95 0.950.95--63.81%
 ROYAL CARIBBEAN CRUISE..147.875 0.17%147.88 147.88147.88--29.20%
 RTL GROUP S.A.70.665 -1.55%70.67 70.6770.67155.08%
 SODEXO SA58.255825 0.07%58.24 58.2658.2611811.18%
SPORTECH PLC55.75 0.45%55.75 55.656104 67535.15%
 TELEVISION FRANCAISE 1..6.098 -0.11%6.1 6.16.1--50.54%
THE RESTAURANT GROUP P..284 0.07%284.5 280.1285844 662-3.17%
 TRINITY MIRROR PLC27.5 3.77%26.48 2627.5463 678-40.22%
 TUI AG4.681 -1.23%4.82 4.684.82 192-37.96%
WHITBREAD PLC1821 0.00%1815 18031840509 93910.43%
 WILMINGTON GROUP PLC95.25 0.13%95.25 92.596.59 667-20.79%
 WOLTERS KLUWER11.88 1.31%11.88 11.8811.88--23.26%
1  2  3  4  5  6  7  8  9Weiter
Werbung
Popular Branchen 
Alcatel-lucent Arkema At&t Inc. Accenture Plc Alcatel-lucent Capital One Financial Corp. Chesapeake Energy Corporation Cisco Systems, Inc. Citigroup Inc. Epicor Software Corporation Euro / Japanese Yen (eur/jpy) Euro / Swiss Franc (eur/chf) Euro / Us Dollar (eur/usd) Exxon Mobil Corporation General Electric Company Hewlett-packard Company Intel Corporation International Business Machines Corp. Jpmorgan Chase & Co. Kraft Foods Inc L'oreal Lvmh Medtronic, Inc. Merck & Co., Inc. Microsoft Corporation Morgan Stanley Novartis Ag Orco Property Grp Pfizer Inc. Pier 1 Imports, Inc. Prophecy Coal Roche Holding Ltd. Starbucks Corporation Tuffnell The Coca-cola Company The Dow Chemical Company The Mcgraw-hill Companies, Inc. Us Dollar / Swiss Franc (usd/chf) Usana Health Sciences, Inc. Xo Group Inc